U.S. Department of State
September 2026 Visa Bulletin
Cut-off dates for every family-sponsored and employment-based preference category, for fiscal year 2026.
Family-Sponsored — Final Action Dates
A visa can be issued or a green card approved when your priority date is earlier than the date shown.
| Category | All others | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of US citizens | 22 January 2020 | 22 January 2020 | 22 January 2020 | 1 January 2008 | 1 May 2013 |
| F2ASpouses and minor children of permanent residents | 22 August 2026 | 22 August 2026 | 22 August 2026 | 22 August 2025 | 22 August 2026 |
| F2BUnmarried adult children of permanent residents | 22 August 2019 | 22 August 2019 | 22 August 2019 | 15 February 2009 | 1 June 2013 |
| F3Married children of US citizens | 22 October 2014 | 22 October 2014 | 22 October 2014 | 1 July 2001 | 22 February 2006 |
| F4Siblings of adult US citizens | 22 October 2011 | 22 October 2011 | 1 November 2006 | 8 April 2001 | 22 August 2007 |
Family-Sponsored — Dates for Filing
You may submit your application when your priority date is earlier than the date shown — but only if USCIS accepts this chart for the month.
| Category | All others | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children of US citizens | 1 February 2020 | 1 February 2020 | 1 February 2020 | 1 December 2008 | 22 April 2015 |
| F2ASpouses and minor children of permanent residents | Current | Current | Current | Current | Current |
| F2BUnmarried adult children of permanent residents | 1 September 2019 | 1 September 2019 | 1 September 2019 | 15 May 2010 | 1 October 2013 |
| F3Married children of US citizens | 1 November 2014 | 1 November 2014 | 1 November 2014 | 15 July 2001 | 8 August 2006 |
| F4Siblings of adult US citizens | 1 November 2011 | 1 November 2011 | 15 December 2006 | 30 April 2001 | 22 March 2008 |
Employment-Based — Final Action Dates
A visa can be issued or a green card approved when your priority date is earlier than the date shown.
| Category | All others | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | Current | 1 July 2023 | 15 October 2022 | Current | Current |
| EB-2Advanced degree or exceptional ability | Current | 1 September 2021 | Unavailable | Current | Current |
| EB-3Skilled workers and professionals | 1 September 2024 | 1 January 2022 | 1 January 2014 | 1 September 2024 | 1 August 2023 |
| EB-3 Other WorkersUnskilled labour | 1 April 2022 | 1 May 2019 | 1 January 2014 | 1 April 2022 | 1 December 2021 |
| EB-4Special immigrants | 15 December 2022 | 15 December 2022 | 15 December 2022 | 15 December 2022 | 15 December 2022 |
| EB-4 Religious WorkersCertain religious workers | 15 December 2022 | 15 December 2022 | 15 December 2022 | 15 December 2022 | 15 December 2022 |
| EB-5 High Unemployment | Current | Current | Current | Current | Current |
| EB-5 Infrastructure | Current | Current | Current | Current | Current |
| EB-5 Rural | Current | Current | Current | Current | Current |
| EB-5 Unreserved | Current | 1 December 2016 | Unavailable | Current | Current |
Employment-Based — Dates for Filing
You may submit your application when your priority date is earlier than the date shown — but only if USCIS accepts this chart for the month.
| Category | All others | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | Current | 1 December 2023 | 1 December 2023 | Current | Current |
| EB-2Advanced degree or exceptional ability | Current | 1 January 2022 | 15 January 2015 | Current | Current |
| EB-3Skilled workers and professionals | Current | 8 January 2022 | 15 January 2015 | Current | 1 January 2024 |
| EB-3 Other WorkersUnskilled labour | 1 August 2022 | 1 October 2019 | 15 January 2015 | 1 August 2022 | 1 August 2022 |
| EB-4Special immigrants | 1 January 2023 | 1 January 2023 | 1 January 2023 | 1 January 2023 | 1 January 2023 |
| EB-4 Religious WorkersCertain religious workers | 1 January 2023 | 1 January 2023 | 1 January 2023 | 1 January 2023 | 1 January 2023 |
| EB-5 High Unemployment | Current | Current | Current | Current | Current |
| EB-5 Infrastructure | Current | Current | Current | Current | Current |
| EB-5 Rural | Current | Current | Current | Current | Current |
| EB-5 Unreserved | Current | 1 March 2017 | 1 May 2024 | Current | Current |
Diversity Visa — Rank Cut-offs
DV applicants may be processed when their regional rank number is below the figure shown.
| Region | Rank cut-off |
|---|---|
| Africa | 101,250(Except: Algeria 85,000 Egypt 50,000) |
| Asia | 40,000(Except: Nepal 13,500) |
| Europe | 47,500 |
| North America (Bahamas) | Current |
| Oceania | 3,000 |
| South America & Caribbean | 4,750 |
Previous bulletins
Every month we hold, with what changed from the month before it.
Not sure what these dates mean for you?
Enter your priority date and we will compare it for you.